| One-time Charges (For New Admissions Only) | |||||||
|---|---|---|---|---|---|---|---|
| Admission Charges | 8500 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| IPSC Charges | 200 | ||||||
| Total (A) | 13700 | ||||||
| Annual Fee (INR) | |||||||
|---|---|---|---|---|---|---|---|
| V | VI, VII, VIII | IX - X | XI - XII | ||||
| Boarder's Fee | (Term- 1) | 112000 | 124000 | 134000 | 157000 | ||
| (Term- 2) | 74600 | 82600 | 87900 | 103900 | |||
| Tuition Fee | (Term- 1) | 173000 | 191000 | 205000 | 241000 | ||
| (Term- 2) | 114300 | 126500 | 135100 | 159700 | |||
| Total (B) | (Term- 1) | 285000 | 315000 | 339000 | 398000 | ||
| (Term- 2) | 188900 | 209100 | 223000 | 263600 | |||
| Personal Expenses (INR) | |||||||
|---|---|---|---|---|---|---|---|
| V | VI, VII, VIII | IX - X | XI - XII | ||||
| Personal Account | (Term- 1) | 38300 | 38300 | 38300 | 38300 | ||
| (Term- 2) | 17300 | 17300 | 17300 | 17300 | |||
| Tours & Treks | (Term- 1) | 12000 | 12000 | 14000 | 14000 | ||
| Total (C) Personal Account + Tour & Treks |
(Term- 1) | 50300 | 50300 | 52300 | 52300 | ||
| (Term- 2) | 17300 | 17300 | 17300 | 17300 | |||
| Total Amount payable for new admission (INR) | |||||||
|---|---|---|---|---|---|---|---|
| V | VI, VII, VIII | IX - X | XI - XII | ||||
| Total (A+B+C) | (Term- 1) | 349000 | 379000 | 405000 | 464000 | ||
| (Term- 2) | 206200 | 226400 | 240300 | 280900 | |||
| Grand Total | Annual | 555200 | 605400 | 645300 | 744900 | ||
| Total Amount payable for Old Students (INR) | |||||||
|---|---|---|---|---|---|---|---|
| V | VI, VII, VIII | IX - X | XI - XII | ||||
| Total (B+C) | (Term- 1) | 335300 | 365300 | 391300 | 450300 | ||
| (Term- 2) | 206200 | 226400 | 240300 | 280900 | |||
| Grand Total | Annual | 541500 | 591700 | 631600 | 731200 | ||
I- First instalment (Term -1) to be paid at the time of Admission.
II- Second Instalment (Term -2) to be paid by 30th September, 2026
a) DD to be made in favour of "Birla Balika Vidyapeeth" Payable at PilaniCode for DD at Pilani Banks
| UCO Bank, Vidya Vihar | UCBA0000150 |
|---|---|
| Bank of India | BKID0006647 |
| SBI | SBIN0032078 |
| Yes Bank | YESB0000126 |
| ICICI Bank | ICIC0001538 |
| Punjab National Bank | PUNB0689200 |
| Axis Bank | UTIB0001188 |
b) Fees can also be paid through Online Payment gateway https://www.betportal.org.in/BBVP/Account/Pay and https://www.bbvpilani.edu.in
c) Cash deposits are not allowed in our bank account.
d) No Cheques will be accepted.
e) Computer Fees (Elective) for Class XI-XII is Rs. 1000-
f) Note: Fees are liable to be revised upward without notice to meet cost- escalations due to Pay Commission awards and other unforeseen factors.