| One Time Charges (For New Admissions Only) | |||||||
|---|---|---|---|---|---|---|---|
| Admission Charges | 8500 | ||||||
| Caution Money (Refundable) | 5000 | ||||||
| IPSC Charges | 200 | ||||||
| Total (A) | 13700 | ||||||
| Annual Fee | |||||||
|---|---|---|---|---|---|---|---|
| V | VI ,VII, VIII | IX - X | XI - XII | ||||
| Boarder's Fee | (Term- 1) | 106000 | 117000 | 126000 | 148000 | ||
| (Term- 2) | 70000 | 77900 | 83300 | 98100 | |||
| Tution Fee | (Term- 1) | 163000 | 180000 | 193000 | 227000 | ||
| (Term- 2) | 108000 | 119500 | 127800 | 151000 | |||
| Total (B) | (Term- 1) | 269000 | 297000 | 319000 | 375000 | ||
| (Term- 2) | 178000 | 197400 | 211100 | 249100 | |||
| Personal Expenses | |||||||
|---|---|---|---|---|---|---|---|
| V | VI, VII, VIII | IX - X | XI - XII | ||||
| Personal Account | (Term- 1) | 38300 | 38300 | 38300 | 38300 | ||
| (Term- 2) | 17300 | 17300 | 17300 | 17300 | |||
| Tour & Treks | (Term- 1) | 12000 | 12000 | 14000 | 14000 | ||
| Total (C) Personal Account + Tour & Treks |
(Term- 1) | 50300 | 50300 | 52300 | 52300 | ||
| (Term- 2) | 17300 | 17300 | 17300 | 17300 | |||
| Total Amount payable for new admission | |||||||
|---|---|---|---|---|---|---|---|
| V | VI, VII, VIII | IX - X | XI - XII | ||||
| Total (A+B+C) | (Term- 1) | 333000 | 361000 | 385000 | 441000 | ||
| (Term- 2) | 195300 | 214700 | 228400 | 266400 | |||
| Grand Total | Annual | 528300 | 575700 | 613400 | 707400 | ||
| Total Amount payable for Old Students | |||||||
|---|---|---|---|---|---|---|---|
| V | VI,VII,VIII | IX - X | XI - XII | ||||
| Total (B+C) | (Term- 1) | 319300 | 347300 | 371300 | 427300 | ||
| (Term- 2) | 195300 | 214700 | 228400 | 266400 | |||
| Grand Total | Annual | 514600 | 562000 | 599700 | 693700 | ||
I- First installment (Term -1) to be paid at the time of Admission.
II- Second Installment (Term -2) to be paid by 30th September, 2025
a) DD to be made in favour of "Birla Balika Vidyapeeth" Payable at PilaniCode for DD at Pilani Banks
| UCO bank, Vidya Vihar | UCBA0000150 |
|---|---|
| Bank of india | BKID0006647 |
| SBI | SBIN0032078 |
| Yes Bank | YESB0000126 |
| ICICI bank | ICIC0001538 |
| PNB | PUNB0689200 |
| Axis Bank | UTIB0001188 |
b) Fees can be also be paid through Online Payment gateway https://www.betportal.org.in/BBVP/Account/Pay & https://www.bbvpilani.edu.in
c) Cash deposit not allowed in our bank account.
d) No Cheque will be accepted.
e) Computer Fees Elective for Class XI-XII is Rs. 1000/-
f) Note: Fees are liable to be revised upward without notice to meet cost- escalations due to Pay Commission awards and other unforeseen factors.